Home› Products› Solar Panel
As a No.1 Solar Panel Manufacturer, We tend to Manufacture & Supplier a wide range of Star
Systems for On-Roof, Flat-Roof and Ground Mount. With innovative technologies, our Accomplished
Professionals create Solar Panels that area unit is known for his or her Dependableness, Flexibility, Simplicity, and Simple
Configuration.
The product area unit ideal for business, residential and utility-scale star installations.
With associate degree aim to light the whole country and supply light-weight to each house, we tend to area unit totally
dedicated to making secure, sturdy and cheap star panels. As a Prime Solar Panel Manufacturer in India, Our quality management partners, offer chain specialists, and engineering professionals work along to make sure you have got high
quality, well-engineered and trustworthy product.
Notwithstanding the extent of power capability you wish, we tend to area unit technically sturdy to satisfy your desires. We
have the power to produce star panels on-time which will suit all applications. All our panels area unit
certified and tested to cater to international norms. offer the US a decision if you're searching for the
optimum quality Solar Panels in India at the Affordable Price.
Solar Panels became the requirement of the day because of their unlimited edges. Joint Solar is supposed to name recognized as the Solar Panel Manufacturer. They’re being employed not solely in Bharat, however round the world. From the metropolitan cities wherever the electrical energy is being replaced by star systems to villages wherever farmers perch them on thatched roofs for the aim of pumping groundwater for his or her fields, this new energy supply accounts for a bigger share of power capability. Since the value is turning into a lot of and cheaper, folks area unit taking interests in mistreatment Solar Panels and conducive loads to the eco-friendly atmosphere.
The atmosphere is about to its terrible state by each minute and if we tend to don’t take a comprehensive live, matters looks to urge worse. Keeping that in mind, simple Photovoltech is concerned in producing and activity a colossal kind of star systems like alternative energy packs, star lanterns, star lighting systems, star heating instrumentation, star charge controllers, star water pumps and for a lot of.
As a number one Solar Panel Manufacturer, we tend to manufacture each product by guaranteeing supreme reliableness and highest energy output. Our product area unit reliable and accessible at affordable costs for businesses, residents, schools, industrial buildings, government establishments, non-profit organizations so on. Backed by a worldwide team of adept and proficient engineers WHO have sculptured a distinct segment in execution solar battery producing, we, at simple Photovoltech, show excellence in engineering, designing, producing, putting in and maintaining our solar battery systems.
Maximum system Voltage [VDC] JS 1205 - JS 12100 | 600V | Our Strengths |
---|---|---|
Maximum system Voltage [VDC] JS 12120 -JS 24335 | 1500V | Quality Control: Our state-of-the-art manufacturing equipment along with raw materials from renowned international suppliers is backed by stringent in-house relia bil ity testing. Robust Design-We use high quality tempered and toughened glass. Anodized frames to ensure protection in all weather conditions. High Performance Yields (kWh/kWp) - We deliver stable high energy output with the best in class diffused light response leading to lower power degradation delivering one of the lowest levelized cost of energy . Industry Leading Warranty - We offer Product Warranty of 2 years for any defects in materials or workmanship. Performance warranty of 25* years at 80% of rated output power. Designed for Utility scale projects, Solar Water Pumping Systems, other on - grid and off-grid applications |
Operating module temperature [°C] | 40 °C to +85 °C | |
Application classification (to IEC 61730) | A | |
Fire classification (to IEC 61730) | C | |
Maximum Fuse Rating < JS 1205- JS 12125 | 12A | |
Maximum Fuse Rating >JS 12150-JS 24335 | 20A | |
Maximum Reverse Current | 20A | |
Snow load front | 5400Pa | |
Wind load Back | 2400Pa | |
Impact Resistance (e.g hail) | 25mm ø | |
Impact Velocity (m/s) | 23(m/s) |
Power Modules: | Model No.-1205 to JS 2435 | ||||||||||||||||
JS12125 | JS12130 | JS12150 | JS18220 | JS18225 | JS20230 | JS20240 | JS20250 | JS20260 | JS24200 | JS24250 | JS24290 | JS24300 | JS24310 | JS24315 | JS24320 | JS24330 | JS24335 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 130 | 150 | 220 | 225 | 230 | 240 | 250 | 260 | 200 | 250 | 290 | 300 | 310 | 315 | 320 | 330 | 335 |
18 | 18 | 18.75 | 27.43 | 27.43 | 31.3 | 31.3 | 31.5 | 31.5 | 35.9 | 36.5 | 36.5 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39.5 |
22 | 22 | 22.2 | 33.47 | 33.75 | 38 | 38 | 38 | 38 | 43.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 45 | 46 | 46 |
6.95 | 7.22 | 8 | 8.02 | 8.19 | 7.35 | 7.67 | 7.94 | 8.25 | 5.57 | 6.85 | 8.06 | 8.22 | 8.38 | 8.40 | 8.42 | 8.57 | 8.5 |
7.57 | 7.94 | 8.60 | 8.66 | 8.67 | 8.08 | 8.43 | 8.75 | 8.8 | 2.25 | 7.5 | 8.7 | 8.75 | 8.8 | 8.90 | 8.93 | 9.09 | 9.11 |
1264 | 1319 | 1479 | 1481 | 1481 | 1656 | 1656 | 1656 | 1656 | 1321 | 1656 | 1321 | 1656 | 1957 | 1957 | 1957 | 1957 | 1957 |
669 | 669 | 669 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 991 | 992 | 992 | 992 | 992 | 992 | 992 | 992 |
12.6 | 13.2 | 14.8 | 17 | 17 | 18.2 | 18.2 | 18.2 | 18.2 | 14.8 | 18.2 | 18.2 | 21 | 21 | 21 | 21 | 21 | 21 |
640 | 640 | 640 | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 |
600 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 810 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
14.78 | 14.73 | 15.16 | 14.99 | 15.33 | 14.02 | 14.62 | 15.23 | 15.84 | 15.28 | 15.23 | 14.94 | 15.45 | 15.97 | 16.23 | 14.48 | 17.00 | 17.26 |
IEC/UL Approved IP65/1P67 With Bypass Diode | |||||||||||||||||
TUV Certified 4 Sqmm 0.9mm, Low Resistance, Connectors IEC/UL Approved (MC 4 Compatible) | |||||||||||||||||
Tempered Low Iron Solar Glass 3.2 mm | |||||||||||||||||
Double Layered High Resistant Foil | |||||||||||||||||
Scratch Resistant Anodized Aluminum with Twin - Wall Profile | |||||||||||||||||
-0.410%/°C | |||||||||||||||||
-0.33%/°C | |||||||||||||||||
+0.05%/°C |
Performance | Power output of 90% at the end of 10 Years and 80% at the end 25 Years |
Approved Certificates | IEC 61215 Ed2, IEC 61730, IEC 61701, IEC 62716, U11703, IEC 62804** |
**Refer to Alpex Modules Warranty Document | |
**IEC 62804 Standard still not and enforced |